Welney Croft Cricket Club

Averages - 2012

last amended/updated Thursday, 23 May 2013



winner of the
2012 Cricketer-of-the-Year award

Batting

Name Matches Innings Not outs Highest Tot Runs Average Catches
Gill, John 8 7 2 45 165 33.0 1
Kaminski, Paul 7 6 2 36* 128 32.0 0
Norman, John 8 8 1 45 166 23.7 2
Parkinson, Neil 14 14 2 38 218 18.2 4
Kent, Stephen 11 11 0 44 156 14.2 2
Sabberton, Steve 13 12 3 27 101 11.2 3
Dale, Jon 10 8 0 30 78 9.7 4
Revett, Stephen 8 8 2 24 42 7.0 1
Kent, Gareth 7 5 0 12 30 6.0 1
Loveday, John 13 8 3 5* 22 4.4 4
               
Highest non-qualifiers              
Footman, Matt 2 2 0 14* 26 26.0 0
Herselman, Law' 2 2 0 37 44 22.0 0
Birch, Dennis 3 3 0 32 40 13.1 1
Patel, Viral 3 3 1 15* 24 12.0 0
Inwood, Ashley 6 4 2 11* 21 10.5 1
Kersher, Wayne 4 1 0 10 10 10.0 0



John Gill
winner of the
2012 batting award
 

Bowling

Name Matches Overs Maidens Runs Wickets Average Catches
Saberton, Steve 13 97 19 315 21 15.0 3
Bulsara, Percy 10 24.1 2 103 6 17.2 2
Kaminski, Paul 7 29 4 95 5 19.0 0
Kent, Gareth 7 28.2 2 95 5 19.0 1
Gill, John 8 28.5 2 131 5 26.2 1
Dale, Jon 10 70 9 279 9 31.0 4
Loveday, John 12 67 6 260 8 32.5 4
Goodwin, David 8 21 1 98 3 32.6 0
Patel, Viral 3 20 2 90 2 45.0 0
               
non qualifiers              
Norman, John 8 1 0 4 1 4.0 2
Herselman, L'rence 2 14 2 41 4 12.7 0
Rowland, John 2 14 4 38 3 12.7 0
Revett, Stephen 7 14 0 71 4 17.8 1
Kercher, Wayne 4 18 1 90 5 18.0 0
Gaddam, Keiran 1 8 0 50 1 50.0 0
Footman, Matt ,2 8 0 51 1 51.0 0



Steve Sabberton
winner of the
2012 Bowling award
 
previous season © 2012 Page designed & maintained by the Welney Website Webmaster, Peter Cox. next season's averages