Welney Croft Cricket Club

Averages, 2011

draft entries to be confirmed

2011 SEASON
News
Fixtures, Results & links to reports
Appearances
Players photos
Averages
Slideshow
 
 

Batting

Name Matches Innings Not outs Highest Tot Runs Average Catches
Hobbs, Duncan 14 14 4 65 453 45.3 6
Dale, Jon 8 8 3 36* 119 19.8 3
Kent, Gareth 11 10 2 87* 166 18.4 1
Saberton, Steve 13 13 - 40 155 17.2 8
Revett, Stephen 13 13 - 42 166 12.8 1
Rowland, John 6 5 2 19 35 11.6 0
Kent, Stephen 16 14 2 25 110 9.2 1
Loveday, John 15 10 - 34 76 7.6 0
Parkinson, Neil 14 12 1 29 101 9.2 5
Inwood, Ashley 13 10 1 9 30 3.3 2
Brown, Paul 6 6 - 5 10 1.7 0
Revett, Oliver 7 5 1 3 3 0.8 1
Bulsara, Percy 12 6 3 0 0 0.0 0
               
Highest non-qualifiers              
Brown, Mark 2 2 2 43* 55 55.0*  
Edwards, Ben 1 1 - 26 26 26.0  
Hawes, Phil 4 3 - 38 75 25.0 3
Kaminski, Paul 3 3 - 23 43 14.3 1
               
               





winner of the
2011 batting award




winner of the
2011 Cricketer-of-the-Year award
 

Bowling

Name Matches Overs Maidens Runs Wickets Average Catches
Dale, Jon 8 59 10 205 14 14.6 3
Bulsara, Percy 12 43.4 4 199 12 16.0 0
Saberton, Steve 13 103 22 324 18 18.0 8
Kent, Gareth 11 63.1 4 304 9 33.8 1
Loveday, John 15 84.1 6 414 11 37.6 0
Rowland, John 6 40 5 162 4 40.5 0
               
non qualifiers              
Smith, Martin   4 1 16 2 8.0  
Goodger, Sean 3 24 4 76 8 9.5 1
Herselman, L'rence   7.2 3 20 2 10.0  
Revett, Stephen   30.1 8 137 11 12.5  
Kaminski, Paul   19 0 115 6 19.2 1
Kent, Stephen   22.1 2 138 4 34.5 1




winner of the
2011 Bowling award
 
previous season's batting averages © 2011 Page designed & maintained by the Welney Website Webmaster, Peter Cox. next season's averages